<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 50% of College Students Think We See Like Superman, Despite Perception Course</title>
	<atom:link href="http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php</link>
	<description>Understand your mind with the science of psychology -</description>
	<lastBuildDate>Mon, 04 May 2009 10:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sjbeckusa</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-2#comment-22160</link>
		<dc:creator>sjbeckusa</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-22160</guid>
		<description>The eyes of many animals, including cats and some spiders, have a reflective surface called the tapetum behind the retina. Thus, light passes through the retina in both directions, enhancing visual acuity in dim light.</description>
		<content:encoded><![CDATA[<p>The eyes of many animals, including cats and some spiders, have a reflective surface called the tapetum behind the retina. Thus, light passes through the retina in both directions, enhancing visual acuity in dim light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-2#comment-21967</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Fri, 17 Oct 2008 08:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21967</guid>
		<description>I would like to know how many people answered &#039;2&#039; to that question, as it is (basically) also correct; light enters our eyes and hits the retina, which is the part that allows sight, but (some) light also then reflects off the retina and exits the eye. That&#039;s incidental to sight, but I feel like &#039;we see when light bounces off our retina&#039; and &#039;we see when our retina absorbs light&#039; are both valid descriptions of sight.</description>
		<content:encoded><![CDATA[<p>I would like to know how many people answered '2' to that question, as it is (basically) also correct; light enters our eyes and hits the retina, which is the part that allows sight, but (some) light also then reflects off the retina and exits the eye. That's incidental to sight, but I feel like 'we see when light bounces off our retina' and 'we see when our retina absorbs light' are both valid descriptions of sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonicmute</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-2#comment-21565</link>
		<dc:creator>sonicmute</dc:creator>
		<pubDate>Sat, 10 May 2008 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21565</guid>
		<description>one way of addressing jules the sceptical&#039;s valid comment is to look at data from debriefing interviews after the experiment. after having been told the correct answer, their feedback should give us a hint at whether they in fact agree with the &quot;scientific&quot; account or whether it surprises them to know that they were wrong (i.e. that they meant their answer to be literal and not just metaphorical)</description>
		<content:encoded><![CDATA[<p>one way of addressing jules the sceptical's valid comment is to look at data from debriefing interviews after the experiment. after having been told the correct answer, their feedback should give us a hint at whether they in fact agree with the "scientific" account or whether it surprises them to know that they were wrong (i.e. that they meant their answer to be literal and not just metaphorical)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannu</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-2#comment-21563</link>
		<dc:creator>Hannu</dc:creator>
		<pubDate>Wed, 07 May 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21563</guid>
		<description>I&#039;ve done some interviewing as research assistant and have heard first hand how much unintelligent babble people feel obligated to produce. Unless you have some reason to know about light and optics you are bound to describe seeing completely wrong, not because you are  moron but because you have never properly thought about it and can&#039;t intelligently describe it on the spot.&lt;br /&gt;&lt;br /&gt;I bet you could ask painter who is completely ignorant about eyes and have him describe seeing very accurately. He wouldn&#039;t know what happens to the light after the iris, but he would probably start his description from light hitting the surface of an object.</description>
		<content:encoded><![CDATA[<p>I've done some interviewing as research assistant and have heard first hand how much unintelligent babble people feel obligated to produce. Unless you have some reason to know about light and optics you are bound to describe seeing completely wrong, not because you are  moron but because you have never properly thought about it and can't intelligently describe it on the spot.</p>
<p>I bet you could ask painter who is completely ignorant about eyes and have him describe seeing very accurately. He wouldn't know what happens to the light after the iris, but he would probably start his description from light hitting the surface of an object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete H</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-1#comment-21559</link>
		<dc:creator>Pete H</dc:creator>
		<pubDate>Tue, 06 May 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21559</guid>
		<description>I HAD NO IDEA that so many people were so dumb.  I never even entertained the notion and somehow always knew that eyes collect light.  I would like to see the survey done in other cultures, sans the myth enhancing cartoons.</description>
		<content:encoded><![CDATA[<p>I HAD NO IDEA that so many people were so dumb.  I never even entertained the notion and somehow always knew that eyes collect light.  I would like to see the survey done in other cultures, sans the myth enhancing cartoons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Freedom</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-1#comment-21491</link>
		<dc:creator>Growing Freedom</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21491</guid>
		<description>Maybe the other 50% are hiding bats in their family tree?&lt;br /&gt;&lt;br /&gt;It is quite astounding that so many people would get this wrong. Its one thing to not understand how light &#039;creates&#039; color in what we see, but to get the whole mechanism backwards is really quite amazing.&lt;br /&gt;&lt;br /&gt;Humanity lost some points here.</description>
		<content:encoded><![CDATA[<p>Maybe the other 50% are hiding bats in their family tree?</p>
<p>It is quite astounding that so many people would get this wrong. Its one thing to not understand how light 'creates' color in what we see, but to get the whole mechanism backwards is really quite amazing.</p>
<p>Humanity lost some points here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules the Sceptical</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-1#comment-21427</link>
		<dc:creator>Jules the Sceptical</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21427</guid>
		<description>I am reluctant to commit without reading the original research but couldn&#039;t resist myself and besides I don&#039;t have access to it. &lt;br /&gt;&lt;br /&gt;For me a central problem here is&lt;br /&gt;be how to identify what the intuitive view about vision is, and capturing this view will rely on an effective use of language and/or diagrams and questions. &lt;br /&gt;&lt;br /&gt;I think that the intuitive view that most people subscribe to is that we are in direct contact with the world. Direct in this sense means that we do not perceive the world via some internal image of the world in our heads. &lt;br /&gt;&lt;br /&gt;However, this view is difficult to model. The most appropriate diagrammatic representation of it&lt;br /&gt;would be to draw arrows from the eye going out to the world. To capture it metaphorically would be to say that we see &quot;as if&quot; we were reaching out from our eyes.&lt;br /&gt;&lt;br /&gt;So People may identify with the false description because no other is available that captures what they think {a design fault}. My alternative hypothesis would be to change the wording of the description to &quot;as if light were coming out&quot; or &quot;directly&quot; etc.&lt;br /&gt;i.e.one that is more realistic. &lt;br /&gt;&lt;br /&gt;Yes, this idea goes back to the Greeks, and is present in Sartre, and modern Philosophy under the name of &quot;Direct Realism&quot; in Perception and with a slight variant in the use of terms associated with Gibson in Psychology. However the trick is not to conflate a metaphorical description with a literal one. &lt;br /&gt;&lt;br /&gt;Further the above view is perfectly compatible with the truth of 1: A necessary condition of seeing is light hitting the retina. So the questionnaire should allow for this too rather than assume that they are opposed. As it stands I suspect {I say this tentatively} the questions lull people into a false view rather than attempting to capture what their ordinary intuitions are.&lt;br /&gt;&lt;br /&gt;I also suspect some Psychologists including the authors of the study take 1 to entail that the intuitive view about perception is false. And support their feelings about the intuitive view by falsely associating it with discredited &lt;br /&gt;images/descriptions of it i.e. associating it with child like or scientifically false views.&lt;br /&gt;&lt;br /&gt;So for me this experiment explains why some Psychologists tend to hold rather dismissive views about certain intuitive theories of perception. No doubt that is not what the authors had in mind.</description>
		<content:encoded><![CDATA[<p>I am reluctant to commit without reading the original research but couldn't resist myself and besides I don't have access to it. </p>
<p>For me a central problem here is<br />be how to identify what the intuitive view about vision is, and capturing this view will rely on an effective use of language and/or diagrams and questions. </p>
<p>I think that the intuitive view that most people subscribe to is that we are in direct contact with the world. Direct in this sense means that we do not perceive the world via some internal image of the world in our heads. </p>
<p>However, this view is difficult to model. The most appropriate diagrammatic representation of it<br />would be to draw arrows from the eye going out to the world. To capture it metaphorically would be to say that we see "as if" we were reaching out from our eyes.</p>
<p>So People may identify with the false description because no other is available that captures what they think {a design fault}. My alternative hypothesis would be to change the wording of the description to "as if light were coming out" or "directly" etc.<br />i.e.one that is more realistic. </p>
<p>Yes, this idea goes back to the Greeks, and is present in Sartre, and modern Philosophy under the name of "Direct Realism" in Perception and with a slight variant in the use of terms associated with Gibson in Psychology. However the trick is not to conflate a metaphorical description with a literal one. </p>
<p>Further the above view is perfectly compatible with the truth of 1: A necessary condition of seeing is light hitting the retina. So the questionnaire should allow for this too rather than assume that they are opposed. As it stands I suspect {I say this tentatively} the questions lull people into a false view rather than attempting to capture what their ordinary intuitions are.</p>
<p>I also suspect some Psychologists including the authors of the study take 1 to entail that the intuitive view about perception is false. And support their feelings about the intuitive view by falsely associating it with discredited <br />images/descriptions of it i.e. associating it with child like or scientifically false views.</p>
<p>So for me this experiment explains why some Psychologists tend to hold rather dismissive views about certain intuitive theories of perception. No doubt that is not what the authors had in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-1#comment-21404</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21404</guid>
		<description>This &quot;learning problem&quot; is easy enough to explain. People&#039;s brains become hard-wired during adolescence and are pretty much set by age 18.&lt;br /&gt;What we learn during that time (think cartoons, etc...) is very difficult to unlearn. The average adult is largely reactive and instinctual, thinking only when they &lt;i&gt;don&#039;t&lt;/i&gt; have information about something.&lt;br /&gt;Probably the biggest determining factor in re-learning is an individuals interest in the truth. Most people just couldn&#039;t care less about little scientific facts and don&#039;t bother committing them to memory.</description>
		<content:encoded><![CDATA[<p>This "learning problem" is easy enough to explain. People's brains become hard-wired during adolescence and are pretty much set by age 18.<br />What we learn during that time (think cartoons, etc...) is very difficult to unlearn. The average adult is largely reactive and instinctual, thinking only when they <i>don't</i> have information about something.<br />Probably the biggest determining factor in re-learning is an individuals interest in the truth. Most people just couldn't care less about little scientific facts and don't bother committing them to memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rattitude</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-1#comment-21391</link>
		<dc:creator>Rattitude</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21391</guid>
		<description>There has been research on that too, suggesting the gaze of bystanders generally (even unconsciously) alerts you to the observer--not their gaze &#039;hitting&#039; your back.</description>
		<content:encoded><![CDATA[<p>There has been research on that too, suggesting the gaze of bystanders generally (even unconsciously) alerts you to the observer--not their gaze 'hitting' your back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ie</title>
		<link>http://www.spring.org.uk/2008/03/50-of-college-students-think-we-see.php/comment-page-1#comment-21386</link>
		<dc:creator>ie</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/03/50-of-college-students-think-we-see-like-superman-despite-perception-course.php#comment-21386</guid>
		<description>although I answered &quot;1&quot;, I am not absolutely sure science is right when saying eyes only receive information from the outer world.&lt;br /&gt;&lt;br /&gt;eye is an optic device. and optic device usually work both ways, like telescope or photolens. &lt;br /&gt;&lt;br /&gt;I guess everyone can remember at least a few cases when their gaze made someone turn , or when they &quot;felt&quot; someone looking at them. maybe our technics is not yet advanced enough to register and explain such things.</description>
		<content:encoded><![CDATA[<p>although I answered "1", I am not absolutely sure science is right when saying eyes only receive information from the outer world.</p>
<p>eye is an optic device. and optic device usually work both ways, like telescope or photolens. </p>
<p>I guess everyone can remember at least a few cases when their gaze made someone turn , or when they "felt" someone looking at them. maybe our technics is not yet advanced enough to register and explain such things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 16/34 queries in 0.022 seconds using disk

Served from: www.spring.org.uk @ 2010-08-01 05:47:10 -->