<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Reader Poll: Accessibility Results</title>
	<atom:link href="http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php</link>
	<description>Understand your mind with the science of psychology -</description>
	<lastBuildDate>Mon, 04 May 2009 10:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seth</title>
		<link>http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php/comment-page-1#comment-21353</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/02/reader-poll-accessibility-results.php#comment-21353</guid>
		<description>Myself and my partner are both psychologists (research and educational respectively) and i understand everything you post.&lt;br /&gt;&lt;br /&gt;Bits and pieces like when you explained what a meta analysis was are overly simplistic to me but i understand their purpose and they don&#039;t distract from the main focus. Also if this were a more complex website i wouldn&#039;t read it, you inject personality and opinions into otherwise dull research and the simplification makes it more casual to read.&lt;br /&gt;&lt;br /&gt;When reading your blog I don&#039;t feel like i am doing &lt;i&gt;another&lt;/i&gt; journal crawl, but do feel like i am learning just as much.&lt;br /&gt;&lt;br /&gt;Most psychologists have their dry and complicated sources for information, i sure do. I like having a nice casual opinionated one like this as well.&lt;br /&gt;&lt;br /&gt;Don&#039;t change a thing&lt;br /&gt;&lt;br /&gt;Seth (Pseudonym BTW)&lt;br /&gt;&lt;br /&gt;(Thought you would like some Qualitative data to go with your stats)</description>
		<content:encoded><![CDATA[<p>Myself and my partner are both psychologists (research and educational respectively) and i understand everything you post.</p>
<p>Bits and pieces like when you explained what a meta analysis was are overly simplistic to me but i understand their purpose and they don't distract from the main focus. Also if this were a more complex website i wouldn't read it, you inject personality and opinions into otherwise dull research and the simplification makes it more casual to read.</p>
<p>When reading your blog I don't feel like i am doing <i>another</i> journal crawl, but do feel like i am learning just as much.</p>
<p>Most psychologists have their dry and complicated sources for information, i sure do. I like having a nice casual opinionated one like this as well.</p>
<p>Don't change a thing</p>
<p>Seth (Pseudonym BTW)</p>
<p>(Thought you would like some Qualitative data to go with your stats)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php/comment-page-1#comment-21286</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 17 Feb 2008 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/02/reader-poll-accessibility-results.php#comment-21286</guid>
		<description>I just found this blog, so I missed the poll, but I&#039;ve been looking around the archives. I could definitely use more details - on the other hand, I read this blog when I&#039;m eating dinner and relaxing after a day of medical classes, so if it was more complex I&#039;d have a tough time finding the energy to read it! Make of that what you will.</description>
		<content:encoded><![CDATA[<p>I just found this blog, so I missed the poll, but I've been looking around the archives. I could definitely use more details - on the other hand, I read this blog when I'm eating dinner and relaxing after a day of medical classes, so if it was more complex I'd have a tough time finding the energy to read it! Make of that what you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php/comment-page-1#comment-21284</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/02/reader-poll-accessibility-results.php#comment-21284</guid>
		<description>If we see this as a psychology study, surely we should think about the sample frame? Surely people who find this easy to read and use will be more likely to take part in the survey?</description>
		<content:encoded><![CDATA[<p>If we see this as a psychology study, surely we should think about the sample frame? Surely people who find this easy to read and use will be more likely to take part in the survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excalibur</title>
		<link>http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php/comment-page-1#comment-21281</link>
		<dc:creator>excalibur</dc:creator>
		<pubDate>Fri, 15 Feb 2008 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/02/reader-poll-accessibility-results.php#comment-21281</guid>
		<description>I am no psychologist and not even in the field science! I love your blog because of its simplicity. Even as an accountant, I am able to grasp most of the presented concepts.</description>
		<content:encoded><![CDATA[<p>I am no psychologist and not even in the field science! I love your blog because of its simplicity. Even as an accountant, I am able to grasp most of the presented concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron in Houston</title>
		<link>http://www.spring.org.uk/2008/02/reader-poll-accessibility-results.php/comment-page-1#comment-21279</link>
		<dc:creator>Ron in Houston</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2008/02/reader-poll-accessibility-results.php#comment-21279</guid>
		<description>My guess is that you&#039;d have a lot of sophisticated readers, so the bell curve would be skewed toward overly simplistic.&lt;br /&gt;&lt;br /&gt;I guess if you&#039;re targeting a mass audience then you&#039;re right on track.  If you want your blog to appeal more to psychological professional, then you may need to change.&lt;br /&gt;&lt;br /&gt;I&#039;ll read anyway.</description>
		<content:encoded><![CDATA[<p>My guess is that you'd have a lot of sophisticated readers, so the bell curve would be skewed toward overly simplistic.</p>
<p>I guess if you're targeting a mass audience then you're right on track.  If you want your blog to appeal more to psychological professional, then you may need to change.</p>
<p>I'll read anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

