<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: What We Don&#8217;t Know About Shopping, Reading, Watching TV and Judging People</title>
	<atom:link href="http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php</link>
	<description>Understand your mind with the science of psychology -</description>
	<lastBuildDate>Mon, 04 May 2009 10:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy (PsyBlog author)</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-21166</link>
		<dc:creator>Jeremy (PsyBlog author)</dc:creator>
		<pubDate>Sun, 27 Jan 2008 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-21166</guid>
		<description>AJ, yup, sounds plausible...</description>
		<content:encoded><![CDATA[<p>AJ, yup, sounds plausible...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confederate</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-21142</link>
		<dc:creator>Confederate</dc:creator>
		<pubDate>Wed, 23 Jan 2008 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-21142</guid>
		<description>there is actually literature (although very scanty) on picture preferences being affected by the laterality (right or left) of the subject in the picture.&lt;br /&gt;&lt;br /&gt;given a picture with the main subject to the left of center and the same picture flipped horizontally so that the subject is to the right of center, majority of right handed people will select the right-of-center picture while this trend is not true (but not clearly opposite) for the case of left handed people.&lt;br /&gt;&lt;br /&gt;Possible culprits might be lateralization of the brain although there are precious few studies on this specific topic</description>
		<content:encoded><![CDATA[<p>there is actually literature (although very scanty) on picture preferences being affected by the laterality (right or left) of the subject in the picture.</p>
<p>given a picture with the main subject to the left of center and the same picture flipped horizontally so that the subject is to the right of center, majority of right handed people will select the right-of-center picture while this trend is not true (but not clearly opposite) for the case of left handed people.</p>
<p>Possible culprits might be lateralization of the brain although there are precious few studies on this specific topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy (PsyBlog author)</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-21114</link>
		<dc:creator>Jeremy (PsyBlog author)</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-21114</guid>
		<description>Thanks for your comments on this one. It&#039;s certainly very interesting why people choose the right-most stockings. After asking around a friend (Erica) provided an explanation I like:&lt;br /&gt;&lt;br /&gt;&quot;The task is to compare the stockings, see how they differ, and select the best one. I think that people are always capable of finding/fabricating differences when asked! So that&#039;s one point. Then the second point is that some research says people make many many binary comparisons and not one-overall meta-judgement. Then, when people were viewing the hosiery the rightmost stocking was always the &quot;most recently viewed&quot;. So those two points coupled together with a bit of statistical logic says that Stocking D would be most likely to be chosen. Stocking D always ends up in the final comparison, whereas the other three stockings have less of a chance of ending up in that final comparison.&quot;&lt;br /&gt;&lt;br /&gt;Thanks Erica - I&#039;m convinced!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments on this one. It's certainly very interesting why people choose the right-most stockings. After asking around a friend (Erica) provided an explanation I like:</p>
<p>"The task is to compare the stockings, see how they differ, and select the best one. I think that people are always capable of finding/fabricating differences when asked! So that's one point. Then the second point is that some research says people make many many binary comparisons and not one-overall meta-judgement. Then, when people were viewing the hosiery the rightmost stocking was always the "most recently viewed". So those two points coupled together with a bit of statistical logic says that Stocking D would be most likely to be chosen. Stocking D always ends up in the final comparison, whereas the other three stockings have less of a chance of ending up in that final comparison."</p>
<p>Thanks Erica - I'm convinced!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-21004</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Mon, 31 Dec 2007 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-21004</guid>
		<description>I remember reading somewhere that people notice teh right aisles more than the aisles on the left hand side...is it possible that this has something to do with right-handednes v.s left handedness?...wondering...</description>
		<content:encoded><![CDATA[<p>I remember reading somewhere that people notice teh right aisles more than the aisles on the left hand side...is it possible that this has something to do with right-handednes v.s left handedness?...wondering...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dutchy</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-20979</link>
		<dc:creator>Dutchy</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-20979</guid>
		<description>Here&#039;s a possible explanation for the &#039;shopping for stockings&#039;-phenomenon:&lt;br /&gt;&lt;br /&gt;We write from the left to the right and our time-lines go to the right as well. That means more to the right is newer. And newer products are more attractive.&lt;br /&gt;&lt;br /&gt;I&#039;d like to know if the results for shopping for stockings would be different when an Arabic test group were used as Arabic language is written from right to left.</description>
		<content:encoded><![CDATA[<p>Here's a possible explanation for the 'shopping for stockings'-phenomenon:</p>
<p>We write from the left to the right and our time-lines go to the right as well. That means more to the right is newer. And newer products are more attractive.</p>
<p>I'd like to know if the results for shopping for stockings would be different when an Arabic test group were used as Arabic language is written from right to left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-20977</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Fri, 28 Dec 2007 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-20977</guid>
		<description>I&#039;m most intrigued by the first study. Shopping. I honestly do not understand how the right pair would be preferred. I don&#039;t know which pair I would prefer. And if I chose the right pair would I know why?</description>
		<content:encoded><![CDATA[<p>I'm most intrigued by the first study. Shopping. I honestly do not understand how the right pair would be preferred. I don't know which pair I would prefer. And if I chose the right pair would I know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.spring.org.uk/2007/12/what-we-dont-know-about-shopping.php/comment-page-1#comment-20934</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Tue, 18 Dec 2007 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/what-we-dont-know-about-shopping-reading-watching-tv-and-judging-people.php#comment-20934</guid>
		<description>When I read about some of these studies, I feel that I would act as ignorant or naive like the test subjects. But with other studies I am completely sure that I would know better, because I&#039;ve been in real life situations similar to the study setup and I reacted differently.&lt;br /&gt;&lt;br /&gt;I understand that these studies are statistical in nature. If you can show that a significant amount of people show the not so rational behaviour, then it means success to demonstrate the premises.&lt;br /&gt;&lt;br /&gt;I&#039;m curious about what happens with the people that did act rationally and wasn&#039;t &quot;tricked&quot;. Are there persons that are inmune to psycological studies? Is there any psycological study that tries to identify why?&lt;br /&gt;&lt;br /&gt;I can&#039;t help thinking that some of the results are not really so important. A lot of important decisions are taken in the context of organizations that have devices to cancel individual weaknesses.</description>
		<content:encoded><![CDATA[<p>When I read about some of these studies, I feel that I would act as ignorant or naive like the test subjects. But with other studies I am completely sure that I would know better, because I've been in real life situations similar to the study setup and I reacted differently.</p>
<p>I understand that these studies are statistical in nature. If you can show that a significant amount of people show the not so rational behaviour, then it means success to demonstrate the premises.</p>
<p>I'm curious about what happens with the people that did act rationally and wasn't "tricked". Are there persons that are inmune to psycological studies? Is there any psycological study that tries to identify why?</p>
<p>I can't help thinking that some of the results are not really so important. A lot of important decisions are taken in the context of organizations that have devices to cancel individual weaknesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 13/31 queries in 0.019 seconds using disk

Served from: www.spring.org.uk @ 2010-08-01 06:03:16 -->