<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: At the Heart of Attraction Lies Confusion: Choice Blindness</title>
	<atom:link href="http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php</link>
	<description>Understand your mind with the science of psychology -</description>
	<lastBuildDate>Mon, 04 May 2009 10:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kat</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-25793</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-25793</guid>
		<description>Thanks PsyBlog, very, very important study. I have read that in a large number of cases where a conviction has been exonerated by DNA evidence that the original conviction was based primarily on eye witness testimony.</description>
		<content:encoded><![CDATA[<p>Thanks PsyBlog, very, very important study. I have read that in a large number of cases where a conviction has been exonerated by DNA evidence that the original conviction was based primarily on eye witness testimony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Byrne</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-22014</link>
		<dc:creator>Tom Byrne</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-22014</guid>
		<description>What if there&#039;s something systematically different between the 13 who caught on?  Maybe they are smart enough to justify the real reason they like a person just as they were smart enough to catch on to the experiment.</description>
		<content:encoded><![CDATA[<p>What if there's something systematically different between the 13 who caught on?  Maybe they are smart enough to justify the real reason they like a person just as they were smart enough to catch on to the experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquie</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-21181</link>
		<dc:creator>Jacquie</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-21181</guid>
		<description>This experiment doeasn&#039;t apear to say much. It reminds me of several things. One, like Sam said, cognitive dissonance. Two, hindsight bias. If a result is endorsed by a scientific experiment, whether it was a reliable, valuable experiment or not, people take it at face value and think that something they would never have even thought of is commonplace and obvious. &lt;br /&gt;&lt;br /&gt;And you can see that only thirteen of the participats went against the grain. If this experiment were replicated, the reasearcher would probably expect that the majority, no matter what picture they&#039;re given, will BS a reason why they&#039;re attracted to the face in front of them. I don&#039;t think that proves attraction or that attraction can&#039;t be described;I think it&#039;s a lovely example of how people can rationalize just about anything.</description>
		<content:encoded><![CDATA[<p>This experiment doeasn't apear to say much. It reminds me of several things. One, like Sam said, cognitive dissonance. Two, hindsight bias. If a result is endorsed by a scientific experiment, whether it was a reliable, valuable experiment or not, people take it at face value and think that something they would never have even thought of is commonplace and obvious. </p>
<p>And you can see that only thirteen of the participats went against the grain. If this experiment were replicated, the reasearcher would probably expect that the majority, no matter what picture they're given, will BS a reason why they're attracted to the face in front of them. I don't think that proves attraction or that attraction can't be described;I think it's a lovely example of how people can rationalize just about anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigWhiteWall</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-21100</link>
		<dc:creator>BigWhiteWall</dc:creator>
		<pubDate>Mon, 14 Jan 2008 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-21100</guid>
		<description>I dont think you can study &#039;attraction&#039; based on only one sense - sight... when someone is attracted to another person, all senses are involved - particularly smell.</description>
		<content:encoded><![CDATA[<p>I dont think you can study 'attraction' based on only one sense - sight... when someone is attracted to another person, all senses are involved - particularly smell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-21098</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Jan 2008 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-21098</guid>
		<description>This points to the difference (and lack of correspondence) between cogntive and affective (emotional) reactions.  Psychologists have long studied cognitive performance which maybe more accessible than affective reactions (because we can verbalize one but not the other).</description>
		<content:encoded><![CDATA[<p>This points to the difference (and lack of correspondence) between cogntive and affective (emotional) reactions.  Psychologists have long studied cognitive performance which maybe more accessible than affective reactions (because we can verbalize one but not the other).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Coady</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-21040</link>
		<dc:creator>Alan Coady</dc:creator>
		<pubDate>Sun, 06 Jan 2008 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-21040</guid>
		<description>Do you think that some people would simply be too embarrassed to describe what they found attractive lest it make them sound like the kind of person who could easily objectify others?</description>
		<content:encoded><![CDATA[<p>Do you think that some people would simply be too embarrassed to describe what they found attractive lest it make them sound like the kind of person who could easily objectify others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAM</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-21007</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-21007</guid>
		<description>This reminds me a bit of cognitive dissonance: the way in which people try to justify their preferences: either explaining why this new choice is the best one, using arguments for their real one&#039;s choice; either creating new explanations, eventhough their choice was another!&lt;br /&gt;&lt;br /&gt;After all, Festinger&#039;s model was possyble to be applied in other fields...&lt;br /&gt;&lt;br /&gt;PS: Have a nice year!</description>
		<content:encoded><![CDATA[<p>This reminds me a bit of cognitive dissonance: the way in which people try to justify their preferences: either explaining why this new choice is the best one, using arguments for their real one's choice; either creating new explanations, eventhough their choice was another!</p>
<p>After all, Festinger's model was possyble to be applied in other fields...</p>
<p>PS: Have a nice year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.spring.org.uk/2007/12/at-heart-of-attraction-lies-confusion.php/comment-page-1#comment-21001</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 30 Dec 2007 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2007/12/at-the-heart-of-attraction-lies-confusion-choice-blindness.php#comment-21001</guid>
		<description>Very interesting study, but the results really are ambiguous.&lt;br /&gt;&lt;br /&gt;Is 13% really the number of participants that spotted the trick, or just the number that reported spotting the trick? I would go for the latter. Especially if the experimenters asked the questions after the participants made their “forced” justification and have submitted to authority.&lt;br /&gt;&lt;br /&gt;Even if we take that 13% as a real number, isn’t it a clue, that the presented faces were so similar or so “average” that participants didn’t remember their choice afterwards? I mean, the thing about really attractive faces is that they STAND OUT (subjectively) from the crowd. For me, if you cannot remember whether you just saw the face or not is a clear indicator that this face wasn’t attractive. &lt;br /&gt;&lt;br /&gt;Ps. Great blog :)</description>
		<content:encoded><![CDATA[<p>Very interesting study, but the results really are ambiguous.</p>
<p>Is 13% really the number of participants that spotted the trick, or just the number that reported spotting the trick? I would go for the latter. Especially if the experimenters asked the questions after the participants made their “forced” justification and have submitted to authority.</p>
<p>Even if we take that 13% as a real number, isn’t it a clue, that the presented faces were so similar or so “average” that participants didn’t remember their choice afterwards? I mean, the thing about really attractive faces is that they STAND OUT (subjectively) from the crowd. For me, if you cannot remember whether you just saw the face or not is a clear indicator that this face wasn’t attractive. </p>
<p>Ps. Great blog :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

