<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Graphology has zero validity (it&#8217;s rubbish)</title>
	<atom:link href="http://www.spring.org.uk/2005/02/graphology-has-zero-validity-its.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spring.org.uk/2005/02/graphology-has-zero-validity-its.php</link>
	<description>Understand your mind with the science of psychology -</description>
	<lastBuildDate>Mon, 04 May 2009 10:30:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shivanand</title>
		<link>http://www.spring.org.uk/2005/02/graphology-has-zero-validity-its.php/comment-page-1#comment-21481</link>
		<dc:creator>shivanand</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2005/02/graphology-has-zero-validity-its-rubbish.php#comment-21481</guid>
		<description>SSNayak,CHA, Bangalore&lt;br /&gt;&lt;br /&gt;I was introduced to Graphology about a year back. I took the &#039;science&#039; seriously and changed my handwriting as per grapho-therapy recommendations. The results were astonishing. I quit my job of 20  years, where in I had remained in the same position despite being provided enough and more opportunities of growth. It has helped me bring about changes in several areas of life of my life. i also have been able to help several people through this new tool.</description>
		<content:encoded><![CDATA[<p>SSNayak,CHA, Bangalore</p>
<p>I was introduced to Graphology about a year back. I took the 'science' seriously and changed my handwriting as per grapho-therapy recommendations. The results were astonishing. I quit my job of 20  years, where in I had remained in the same position despite being provided enough and more opportunities of growth. It has helped me bring about changes in several areas of life of my life. i also have been able to help several people through this new tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret White</title>
		<link>http://www.spring.org.uk/2005/02/graphology-has-zero-validity-its.php/comment-page-1#comment-19475</link>
		<dc:creator>Margaret White</dc:creator>
		<pubDate>Sat, 04 Jun 2005 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2005/02/graphology-has-zero-validity-its-rubbish.php#comment-19475</guid>
		<description>Just going back to predicting&lt;br /&gt;job performance - graphology&lt;br /&gt;does not do that - any more&lt;br /&gt;than it predicts the future&lt;br /&gt;growth and development.   At&lt;br /&gt;best it indicates potential&lt;br /&gt;for growth or otherwise.&lt;br /&gt;Job performance is reliant on&lt;br /&gt;too many outside influences as&lt;br /&gt;is life generally : family,&lt;br /&gt;colleagues, economic conditions,&lt;br /&gt;corporate identity and management,&lt;br /&gt;actual rather than perceived knowledge and ability.</description>
		<content:encoded><![CDATA[<p>Just going back to predicting<br />job performance - graphology<br />does not do that - any more<br />than it predicts the future<br />growth and development.   At<br />best it indicates potential<br />for growth or otherwise.<br />Job performance is reliant on<br />too many outside influences as<br />is life generally : family,<br />colleagues, economic conditions,<br />corporate identity and management,<br />actual rather than perceived knowledge and ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy (PsyBlog author)</title>
		<link>http://www.spring.org.uk/2005/02/graphology-has-zero-validity-its.php/comment-page-1#comment-19472</link>
		<dc:creator>Jeremy (PsyBlog author)</dc:creator>
		<pubDate>Wed, 25 May 2005 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2005/02/graphology-has-zero-validity-its-rubbish.php#comment-19472</guid>
		<description>The evidence is there in the PDF document linked from this post. If you really are interested to see the type of testing procedures used then it contains all of the relevant references which you can follow up. &lt;br /&gt;&lt;br /&gt;I understand, however, that it is always going to be difficult to see criticism of a method in which you have invested time, money and belief.&lt;br /&gt;&lt;br /&gt;You might be interested to know that the BPS document finds that personality assessments - something some psychologists have a vested interest in - also have very low validity. Predicting someone&#039;s job performance from a test is a stiff task for any method.</description>
		<content:encoded><![CDATA[<p>The evidence is there in the PDF document linked from this post. If you really are interested to see the type of testing procedures used then it contains all of the relevant references which you can follow up. </p>
<p>I understand, however, that it is always going to be difficult to see criticism of a method in which you have invested time, money and belief.</p>
<p>You might be interested to know that the BPS document finds that personality assessments - something some psychologists have a vested interest in - also have very low validity. Predicting someone's job performance from a test is a stiff task for any method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaret white</title>
		<link>http://www.spring.org.uk/2005/02/graphology-has-zero-validity-its.php/comment-page-1#comment-19471</link>
		<dc:creator>margaret white</dc:creator>
		<pubDate>Wed, 25 May 2005 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://spring.org.uk/2005/02/graphology-has-zero-validity-its-rubbish.php#comment-19471</guid>
		<description>it would be interesting to know&lt;br /&gt;the testing techniques used&lt;br /&gt;by the psychological society&lt;br /&gt;for graphology.&lt;br /&gt;&lt;br /&gt;As with psychologists, there are&lt;br /&gt;competent and incompetent graphologists, competent and incompetent testing methods&lt;br /&gt;&lt;br /&gt;as a fulltime practising graphologist who has, to date,&lt;br /&gt;found that clients, psychologists&lt;br /&gt;and people generally  able to&lt;br /&gt;agree the quality and usefulness&lt;br /&gt;of graphology as a tool in the&lt;br /&gt;accurate assessment of character.&lt;br /&gt;&lt;br /&gt;We are no more unreliable than&lt;br /&gt;any other form of assessment -&lt;br /&gt;and certainly as with medicine and&lt;br /&gt;psychology - no less scientific but never completely precise or accuratein our findings 100% of the time.&lt;br /&gt;&lt;br /&gt;Margaret White&lt;br /&gt;MBIG[dip]FRSA</description>
		<content:encoded><![CDATA[<p>it would be interesting to know<br />the testing techniques used<br />by the psychological society<br />for graphology.</p>
<p>As with psychologists, there are<br />competent and incompetent graphologists, competent and incompetent testing methods</p>
<p>as a fulltime practising graphologist who has, to date,<br />found that clients, psychologists<br />and people generally  able to<br />agree the quality and usefulness<br />of graphology as a tool in the<br />accurate assessment of character.</p>
<p>We are no more unreliable than<br />any other form of assessment -<br />and certainly as with medicine and<br />psychology - no less scientific but never completely precise or accuratein our findings 100% of the time.</p>
<p>Margaret White<br />MBIG[dip]FRSA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 15/28 queries in 0.018 seconds using disk

Served from: www.spring.org.uk @ 2010-09-10 15:20:25 -->